Keep more of every sale
Our fees next to Gumroad's, with the same sale on both. No monthly fee and nothing hidden: every order in your dashboard shows exactly where its money went.
| Fee | Fizzy Jar proposed | Gumroad |
|---|---|---|
| Sales from your own link or store | 9% + $0.20 | 10% + $0.50 |
| Card fee on those sales | Whop's: 2.7% + $0.30, plus about $0.10 in checks and 0.8% routing | 2.9% + $0.30 |
| Sales from the marketplace | 15%, plus the card fee | 30%, card fee included |
| Selling over $20,000 a month | 4% + $0.20, plus the card fee | 5% + $0.50, plus the card fee |
| Monthly fee | None | None |
One $25 sale from your own link
Fizzy Jar
- Buyer pays$25
- Fizzy Jar fee−$2.45
- Card fee−$1.28
- You keep$21.27
Gumroad
- Buyer pays$25
- Gumroad fee−$3
- Card fee−$1.03
- You keep$20.97
What you keep, sale by sale
From your own link or store
| Sale | Fizzy Jar | Gumroad | More with us |
|---|---|---|---|
| $10 | $8.15 | $7.91 | +$0.24 |
| $25 | $21.27 | $20.97 | +$0.30 |
| $50 | $43.15 | $42.75 | +$0.40 |
| $100 | $86.90 | $86.30 | +$0.60 |
From the marketplace
| Sale | Fizzy Jar | Gumroad | More with us |
|---|---|---|---|
| $10 | $7.75 | $7 | +$0.75 |
| $25 | $19.97 | $17.50 | +$2.47 |
| $50 | $40.35 | $35 | +$5.35 |
| $100 | $81.10 | $70 | +$11.10 |
Shown for a US card paying in US dollars. A card from abroad adds about 1.5% on Whop's side, and currency conversion a little more. Gumroad doesn't publish what it adds for those.
On the marketplace, items under $3.49 leave you a few cents more on Gumroad, because Whop's card fee has a fixed part.
Gumroad's fees are from its own fee page, checked on October 28, 2026. Ours are proposed until launch, and every order in your dashboard shows exactly what was taken. Gumroad's fee page
Start selling in a few minutes
No monthly fee. You only pay when you sell.